ADCC Main Sponsor

Date | Opponent | Match Details | |||
---|---|---|---|---|---|
Saturday 11th July | Abberton & District CC | The Brow, CO5 7AW | 13:00 | Won by 54 runs | View Scorecard |
Saturday 18th July | Kelvedon and Feering CC | The Cricket Club, CO5 9SB | 12:00 | View pre-match details | |
Saturday 1st August | Copford CC | The Brow, CO5 7AW | 13:00 | Won by 3 runs | View Scorecard |
Saturday 8th August | Eight Ash Green CC | The Brow, CO5 7AW | 13:00 | Lost by 2 wickets | View Scorecard |
Saturday 15th August | Copford CC | Aldercar Road, CO6 1DG | 13:00 | View pre-match details | |
Saturday 22nd August | Eight Ash Green CC | Fordham Heath, CO6 3QE | 13:00 | Won by 16 runs | View Scorecard |
Sunday 30th August | Chairman's XI | The Brow, CO5 7AW | 13:00 | Won by 13 runs | View Scorecard |
Saturday 12th September | Copford CC | The Brow, CO5 7AW | 12:30 | Won by 16 runs | View Scorecard |
Date | Opponent | Match Details | |||
---|---|---|---|---|---|
Saturday 11th July | Abberton & District CC | The Brow, CO5 7AW | 13:00 | Won by 54 runs | View Scorecard |
Saturday 18th July | West Bergholt CC | The Brow, CO5 7AW | 13:00 | Won by 9 wickets | View Scorecard |
Saturday 1st August | West Bergholt CC | Manor Road, CO6 3JQ | 13:00 | View pre-match details | |
Saturday 8th August | Chappel and Wakes Colne CC | The Hobbies, CO6 2BE | 13:00 | Won by 60 runs | View Scorecard |
Saturday 22nd August | Chappel and Wakes Colne CC | The Brow, CO5 7AW | 13:00 | Lost by 7 runs | View Scorecard |
Saturday 5th September | Colchester and East Essex CC | The Brow, CO5 7AW | 13:00 | View pre-match details | |
Saturday 5th September | Colchester and East Essex CC | The Brow, CO5 7AW | 12:30 | Won by 7 wickets | View Scorecard |
Saturday 12th September | Dunmow CC | St Edmunds Lane, CM6 3AT | 12:30 | Lost by 27 runs | View Scorecard |
N.B. If the fixture vs Colchester on 5th September appears it is a error in our script. This fixture has been cancelled.
Date | Opponent | Match Details | |||
---|---|---|---|---|---|
Sunday 26th July | Chappel and Wakes Colne CC | The Hobbies, CO6 2BE | 13:00 | Won by default | View Scorecard |
Sunday 26th July | Great Bromley District CC | The Brow, CO5 7AW | 13:00 | Won by 4 wickets | View Scorecard |
Sunday 2nd August | Easton CC, Suffolk | Bentries Meadow, IP13 0ES | 13:00 | View pre-match details | |
Sunday 2nd August | Wivenhoe Town CC | The Brow, CO5 7AW | 13:00 | Lost by 111 runs | View Scorecard |
Sunday 9th August | Great Bromley District CC | Village Hall, CO7 7JA | 13:00 | Lost by 5 wickets | View Scorecard |
Sunday 9th August | Horndon On The Hill CC | The Recreation Ground, SS17 8NR | 13:00 | Lost by 7 wickets | View Scorecard |
Sunday 16th August | New Inn | The Brow, CO5 7AW | 13:00 | View pre-match details | |
Sunday 23rd August | Wivenhoe Town CC | Rectory Road, CO7 9SR | 13:00 | Won by 3 wickets | View Scorecard |
Sunday 13th September | The New Inn | The Brow, CO5 7AW | 12:30 | View pre-match details | |
Sunday 20th September | Earls Colne CC | The Brow, CO5 7AW | 00:00 | Won by 6 wickets | View Scorecard |
N.B. The National Village Cup fixtures will appear here. Round 1 we play Chappel & Wakes Colne CC away on 26th July.