ADCC Main Sponsor

Friendly match
Venue: The Brow - Abberton & District CC
Match Date & Time: Saturday 11th July 2020 - 13:00
Toss: Toss not recorded.
Match Officials:
Shaun Whitfield - On Field Umpire
Simon Swinn - On Field Umpire
Colin Terry - Scorer
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Benjamin BowlesDid Not Bat | 106 | 13 | 0 | 119 | 89.08 |
Daniel Whiteb Will House | 5 | 1 | 0 | 6 | 83.33 |
Richard Moxonct Kevin Chapman b Bradley Mann | 27 | 4 | 1 | 23 | 117.39 |
Matthew Sullivanb Mark Johnson | 1 | 0 | 0 | 10 | 10 |
Aaron Trusslerb Bradley Mann | 17 | 3 | 0 | 20 | 85 |
Rhys Austinb Kevin Chapman | 0 | 0 | 0 | 11 | -- |
David BookerNot Out | 32 | 3 | 0 | 56 | 57.14 |
Thomas JohnsonNot Out | 14 | 1 | 0 | 27 | 51.85 |
Extras( b 5 lb 5 nb 0 w 2 ) | 12 | ||||
Total ( for 5, 45.0 overs ) | 214 |
71 for 1Kevin Grant (Unsure*)
79 for 2Joe Earley (Unsure*)
131 for 3Mark Johnson (Unsure*)
137 for 4Nick Allflatt (Unsure*)
138 for 5Chris Southernwood (Unsure*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Will House | 8.0 | 0 | 40 | 1 | 0 | 0 | 5 | 40 |
Bradley Mann | 9.0 | 0 | 36 | 2 | 0 | 0 | 4 | 18 |
Robert McKim | 5.0 | 0 | 27 | 0 | 1 | 0 | 5.4 | -- |
Mark Johnson | 4.0 | 0 | 9 | 1 | 1 | 0 | 2.25 | 9 |
Alex Terry | 9.0 | 1 | 41 | 0 | 0 | 0 | 4.56 | -- |
Kevin Chapman | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.5 | 26 |
Chris Southernwood | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 | -- |
Joe Earley | 2.0 | 0 | 8 | 0 | 0 | 0 | 4 | -- |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Kevin Grantct Richard Moxon b Luke Hynes | 41 | 4 | 1 | 71 | 57.75 |
Joe Earleylbw b Nathan Schofield | 22 | 2 | 0 | 56 | 39.29 |
Nick Allflattct Matthew Sullivan b Benjamin Bowles | 24 | 1 | 0 | 55 | 43.64 |
Mark Johnsonb Rhys Austin | 33 | 3 | 0 | 44 | 75 |
Kevin Smithb Rhys Austin | 1 | 0 | 0 | 9 | 11.11 |
Chris SouthernwoodRun Out (Unsure) | 0 | 0 | 0 | -- | -- |
Will Housect Rhys Austin b Benjamin Bowles | 3 | 0 | 0 | 5 | 60 |
Bradley MannNot Out | 15 | 1 | 0 | 21 | 71.43 |
Robert McKimb Thomas Johnson | 0 | 0 | 0 | 2 | 0 |
Kevin Chapmanct Richard Moxon b Benjamin Bowles | 1 | 0 | 0 | 7 | 14.29 |
Alex TerryNot Out | 2 | 0 | 0 | 11 | 18.18 |
Extras( b 3 lb 0 nb 1 w 14 ) | 18 | ||||
Total ( for 9, 45.0 overs ) | 160 |
71 for 1 Kevin Grant (Unsure *)
79 for 2 Joe Earley (Unsure *)
131 for 3 Mark Johnson (Unsure *)
137 for 4 Nick Allflatt (Unsure *)
138 for 5Chris Southernwood(Unsure*)
139 for 6Kevin Smith(Unsure*)
141 for 7Will House(Unsure*)
145 for 8Robert McKim(Unsure*)
149 for 9Kevin Chapman(Unsure*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Luke Bloom | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | -- |
Thomas Johnson | 8.0 | 3 | 21 | 1 | 0 | 1 | 2.63 | 21 |
Rhys Austin | 9.0 | 1 | 34 | 2 | 6 | 0 | 3.78 | 17 |
Luke Hynes | 6.0 | 0 | 26 | 1 | 3 | 0 | 4.33 | 26 |
Nathan Schofield | 9.0 | 0 | 30 | 1 | 0 | 0 | 3.33 | 30 |
David Booker | 5.0 | 0 | 20 | 0 | 1 | 0 | 4 | -- |
Benjamin Bowles | 5.0 | 0 | 21 | 3 | 2 | 0 | 4.2 | 7 |
Richard Moxon | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.5 | -- |