ADCC Main Sponsor

Friendly match
Venue: The Brow - Abberton & District CC
Match Date & Time: Saturday 18th July 2020 - 13:00
Toss: West Bergholt CC - Two Counties 2nd XI won the toss and elected to bat
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Sureshraj Anandrajct Steve Green b Chris Pettit | 0 | 0 | 0 | 6 | -- |
Matthew Rogersb Keith Metcalfe | 17 | 4 | 0 | 14 | 121.43 |
Shaakir Ahmedb Chris Pettit | 7 | 1 | 0 | 9 | 77.78 |
James Banksct Rhys Austin b Keith Metcalfe | 27 | 6 | 0 | 19 | 142.11 |
Matthew Conybearect Kevin Grant b Keith Metcalfe | 12 | 2 | 0 | 31 | 38.71 |
Alan Conybearect Chris Southernwood b John Arnold | 4 | 1 | 0 | 5 | 80 |
Ryan Dealb John Arnold | 4 | 1 | 0 | 9 | 44.44 |
Joe Whytest Chris Southernwood b Steve Green | 25 | 5 | 0 | 21 | 119.05 |
Harish Mahadevappact Rhys Austin b John Arnold | 6 | 1 | 0 | 9 | 66.67 |
Joe SmithNot Out | 0 | 0 | 0 | 13 | -- |
Lee Parishct Joe Earley b Steve Green | 0 | 0 | 0 | 7 | -- |
Extras( b 0 lb 0 nb 2 w 5 ) | 7 | ||||
Total (all out, 22.5 overs ) | 109 |
for 1 Sureshraj Anandraj (Matthew Rogers *)
22 for 2 Matthew Rogers (Shaakir Ahmed *)
26 for 3 Shaakir Ahmed (James Banks *)
60 for 4 James Banks (Matthew Conybeare *)
71 for 5 Alan Conybeare (Matthew Conybeare *)
77 for 6 Matthew Conybeare (Ryan Deal *)
81 for 7 Ryan Deal (Joe Whyte *)
97 for 8 Harish Mahadevappa (Joe Whyte *)
109 for 9 Joe Whyte (Joe Smith *)
109 for 10 Lee Parish (Joe Smith *)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Chris Pettit | 5.0 | 1 | 33 | 2 | 2 | 0 | 6.6 | 16.5 |
Keith Metcalfe | 8.0 | 0 | 46 | 3 | 1 | 2 | 5.75 | 15.33 |
John Arnold | 5.0 | 0 | 16 | 3 | 1 | 0 | 3.2 | 5.33 |
Rhys Austin | 3.0 | 1 | 8 | 0 | 1 | 0 | 2.67 | -- |
Steve Green | 1.5 | 0 | 6 | 2 | 0 | 0 | 3.27 | 3 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Joe Earleyct James Banks b Harish Mahadevappa | 9 | 1 | 0 | 24 | 37.5 |
Kevin GrantDid Not Bat | 52 | 9 | 1 | 48 | 108.33 |
Chris PettitNot Out | 31 | 3 | 1 | 43 | 72.09 |
David BookerNot Out | 13 | 2 | 0 | 35 | 37.14 |
Extras( b 0 lb 1 nb 0 w 4 ) | 5 | ||||
Total ( for 1, 24.2 overs ) | 110 |
25 for 1Joe Earley(Kevin Grant*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Joe Smith | 5.0 | 1 | 22 | 0 | 0 | 0 | 4.4 | -- |
Harish Mahadevappa | 5.0 | 1 | 22 | 1 | 2 | 0 | 4.4 | 22 |
Joe Whyte | 5.0 | 0 | 16 | 0 | 0 | 0 | 3.2 | -- |
Lee Parish | 5.0 | 0 | 34 | 0 | 0 | 0 | 6.8 | -- |
Shaakir Ahmed | 2.2 | 1 | 7 | 0 | 0 | 0 | 3 | -- |
Matthew Conybeare | 2.0 | 0 | 8 | 0 | 2 | 0 | 4 | -- |