ADCC Main Sponsor

Friendly match
Venue: Village Hall - Great Bromley District CC
Match Date & Time: Sunday 9th August 2020 - 13:00
Toss: Abberton & District CC - Sunday TCL XI won the toss and elected to bat
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Nick Allflattb Ankush Jagota | 14 | 2 | 0 | -- | -- |
Kajeai TharaneetharanDid Not Bat | 61 | 12 | 0 | -- | -- |
Jonathan Perryst Adam Cuthbert b Tom Dodd | 20 | 3 | 0 | -- | -- |
Thomas Johnsonct & b Tom Dodd | 12 | 2 | 0 | -- | -- |
Robert McKimct Alex Youngs b Tom Dodd | 0 | 0 | 0 | -- | -- |
Shaanjeai Tharaneetharanb Alex Youngs | 45 | 4 | 0 | -- | -- |
Nathan Schofieldct George Littlechild b Tom Dodd | 7 | 0 | 0 | -- | -- |
Andrew Sullivanct Ankush Jagota b George Littlechild | 0 | 0 | 0 | -- | -- |
Joe EarleyNot Out | 49 | 5 | 0 | -- | -- |
Steve CowlandNot Out | 13 | 2 | 0 | -- | -- |
Extras( b 1 lb 7 nb 0 w 6 ) | 14 | ||||
Total ( for 7, 40.0 overs ) | 235 |
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Sam Grainger | 4.0 | 0 | 36 | 0 | 0 | 0 | 9 | -- |
Ankush Jagota | 6.0 | 2 | 22 | 1 | 0 | 0 | 3.67 | 22 |
Edward Kerridge | 4.0 | 0 | 36 | 0 | 0 | 0 | 9 | -- |
James Bees | 5.0 | 0 | 27 | 0 | 0 | 0 | 5.4 | -- |
Tom Dodd | 8.0 | 0 | 22 | 4 | 0 | 0 | 2.75 | 5.5 |
George Littlechild | 8.0 | 0 | 57 | 1 | 0 | 0 | 7.13 | 57 |
Alex Youngs | 5.0 | 0 | 27 | 1 | 0 | 0 | 5.4 | 27 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Adam Cuthbertct Joe Earley b Nathan Schofield | 30 | 7 | 0 | -- | -- |
Simon Gilhoolyct Nick Allflatt b Thomas Johnson | 19 | 4 | 0 | -- | -- |
Ankush Jagotact Thomas Johnson b Nathan Schofield | 2 | 0 | 0 | -- | -- |
Tom Doddst Steve Cowland b Andrew Sullivan | 3 | 0 | 0 | -- | -- |
Ross SoteriouNot Out | 111 | 16 | 2 | -- | -- |
Tom HigginsRun Out (Nathan Schofield) | 38 | 4 | 0 | -- | -- |
Sam GraingerNot Out | 1 | 0 | 0 | -- | -- |
Extras( b 12 lb 5 nb 2 w 13 ) | 32 | ||||
Total ( for 5, 36.1 overs ) | 236 |
Edward Kerridge
George Littlechild
Alex Youngs
James Bees
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Thomas Johnson | 8.0 | 1 | 32 | 1 | 0 | 0 | 4 | 32 |
Kajeai Tharaneetharan | 8.0 | 0 | 28 | 0 | 0 | 0 | 3.5 | -- |
Nathan Schofield | 5.0 | 0 | 53 | 2 | 0 | 0 | 10.6 | 26.5 |
Andrew Sullivan | 7.0 | 0 | 51 | 1 | 0 | 0 | 7.29 | 51 |
Shaanjeai Tharaneetharan | 5.1 | 0 | 29 | 0 | 0 | 0 | 5.61 | -- |
Joe Earley | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 | -- |
111
8.0--22-4