ADCC Main Sponsor

Friendly match
Venue: Fordham Heath - Eight Ash Green CC
Match Date & Time: Saturday 22nd August 2020 - 13:00
Toss: Abberton & District CC - Saturday TCL 1st XI won the toss and elected to bat
Match Officials:
Shaun Whitfield - On Field Umpire
Colin Terry - Scorer
David Stovell - Scorer
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Chris Southernwoodb Matt Norris | 9 | 1 | 0 | 7 | 128.57 |
Alex Terryb Matt Norris | 0 | 0 | 0 | 10 | -- |
Kajeai TharaneetharanRun Out (Unsure) | 7 | 0 | 0 | 13 | 53.85 |
Phil LingardRun Out (Steve Nunn) | 13 | 2 | 0 | 25 | 52 |
Matthew Sullivanct Jonathan Purser b Troy Collins | 93 | 11 | 6 | 73 | 127.4 |
Chris Pettitb Steve Nunn | 3 | 0 | 0 | 19 | 15.79 |
Bradley Mannct Matt Norris b Jens Wair | 0 | 0 | 0 | 8 | -- |
Kevin Smithct William Spicer b Jens Wair | 0 | 0 | 0 | 1 | -- |
Daniel Guyb Matt Parker | 5 | 0 | 0 | 18 | 27.78 |
Robert McKimct Jonathan Purser b Matt Parker | 22 | 3 | 0 | 26 | 84.62 |
Joe EarleyNot Out | 7 | 1 | 0 | 7 | 100 |
Extras( b 0 lb 1 nb 3 w 4 ) | 8 | ||||
Total (all out, 34.0 overs ) | 167 |
9 for 1Chris Southernwood (Alex Terry*)
13 for 2Alex Terry (Kajeai Tharaneetharan3*)
18 for 3Kajeai Tharaneetharan (Phil Lingard*)
74 for 4Phil Lingard (Phil Lingard13*)
95 for 5Chris Pettit (Matthew Sullivan55*)
114 for 6Bradley Mann (Matthew Sullivan74*)
115 for 7Kevin Smith (Matthew Sullivan75*)
133 for 8Matthew Sullivan (Daniel Guy*)
154 for 9Daniel Guy (Robert McKim16*)
167 for 10Robert McKim (Joe Earley7*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Jonathan Purser | 5.0 | 0 | 19 | 0 | 1 | 1 | 3.8 | -- |
Matt Norris | 6.0 | 1 | 43 | 2 | 3 | 1 | 7.17 | 21.5 |
Oliver Mewis | 2.0 | 0 | 6 | 0 | 0 | 1 | 3 | -- |
Jens Wair | 8.0 | 1 | 23 | 2 | 0 | 0 | 2.88 | 11.5 |
Steve Nunn | 5.0 | 0 | 30 | 1 | 0 | 0 | 6 | 30 |
Troy Collins | 5.0 | 0 | 38 | 1 | 0 | 0 | 7.6 | 38 |
Matt Parker | 3.0 | 1 | 7 | 2 | 0 | 0 | 2.33 | 3.5 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Oliver Mewisb Robert McKim | 19 | 3 | 0 | 30 | 63.33 |
Matt Parkerct Kajeai Tharaneetharan b Chris Pettit | 4 | 0 | 0 | 47 | 8.51 |
William Spicerct Phil Lingard b Joe Earley | 22 | 1 | 0 | 35 | 62.86 |
Ollie Stovelllbw b Chris Pettit | 8 | 2 | 0 | 19 | 42.11 |
Joe Youngct Robert McKim b Chris Pettit | 0 | 0 | 0 | 9 | 0 |
James Plummerct Phil Lingard b Joe Earley | 5 | 0 | 0 | 17 | 29.41 |
Matt Norrisb Joe Earley | 0 | 0 | 0 | 4 | 0 |
Steve NunnNot Out | 36 | 5 | 0 | 37 | 97.3 |
Jonathan Purserct Robert McKim b Alex Terry | 3 | 0 | 0 | 6 | 50 |
Jens Wairb Daniel Guy | 27 | 4 | 0 | 26 | 103.85 |
Troy Collinsb Daniel Guy | 0 | 0 | 0 | -- | -- |
Extras( b 3 lb 12 nb 1 w 11 ) | 27 | ||||
Total (all out, 38.2 overs ) | 151 |
37 for 1 Oliver Mewis (Matt Parker 2*)
56 for 2 Matt Parker (William Spicer 11*)
76 for 3 William Spicer (Ollie Stovell 8*)
76 for 4 Ollie Stovell (Joe Young *)
79 for 5 Joe Young (James Plummer 3*)
80 for 6 Matt Norris (James Plummer 4*)
83 for 7 James Plummer (Steve Nunn 2*)
91 for 8 Jonathan Purser (Steve Nunn 6*)
149 for 9 Jens Wair (Steve Nunn 35*)
for 10 Troy Collins (Steve Nunn 36*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Bradley Mann | 8.0 | 1 | 28 | 0 | 1 | 0 | 3.5 | -- |
Robert McKim | 6.0 | 1 | 17 | 1 | 10 | 0 | 2.83 | 17 |
Joe Earley | 8.0 | 4 | 10 | 3 | 0 | 0 | 1.25 | 3.33 |
Chris Pettit | 8.0 | 0 | 31 | 3 | 0 | 0 | 3.88 | 10.33 |
Alex Terry | 5.0 | 0 | 24 | 1 | 0 | 0 | 4.8 | 24 |
Daniel Guy | 3.1 | 0 | 26 | 2 | 0 | 1 | 8.21 | 13 |