ADCC Main Sponsor

Friendly match
Venue: - Wivenhoe Town CC
Match Date & Time: Sunday 23rd August 2020 - 13:00
Toss: Wivenhoe Town CC - Sunday 2nd XI won the toss and elected to bat
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Euan Ticknerlbw b Nathan Schofield | 67 | 0 | 0 | -- | -- |
William Kerrb Nathan Schofield | 7 | 0 | 0 | -- | -- |
Liam Eversct Rhys Austin b William Moxon | 5 | 0 | 0 | -- | -- |
Henry Sawyerb Nathan Schofield | 0 | 0 | 0 | -- | -- |
Eddie Luckingb Nathan Schofield | 36 | 0 | 0 | -- | -- |
Simon Bartlettct Richard Moxon b Nick Allflatt | 3 | 0 | 0 | -- | -- |
Milo Crewect Richard Moxon b Shaanjeai Tharaneetharan | 0 | 0 | 0 | -- | -- |
Ben Richardsb Nick Allflatt | 3 | 0 | 0 | -- | -- |
Archie Grimseyct Richard Moxon b Rhys Austin | 2 | 0 | 0 | -- | -- |
Rolfe Cooperst Steve Cowland b Nick Allflatt | 6 | 0 | 0 | -- | -- |
James SparlingNot Out | 0 | 0 | 0 | -- | -- |
Extras( b 10 lb 2 nb 0 w 4 ) | 16 | ||||
Total (all out, 32.4 overs ) | 145 |
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Rhys Austin | 4.4 | 0 | 14 | 1 | 0 | 0 | 3 | 14 |
Chris Pettit | 4.0 | 0 | 11 | 0 | 0 | 0 | 2.75 | -- |
Shaanjeai Tharaneetharan | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.5 | 18 |
William Moxon | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.5 | 26 |
Nathan Schofield | 8.0 | 1 | 48 | 4 | 0 | 0 | 6 | 12 |
Nick Allflatt | 8.0 | 1 | 16 | 3 | 0 | 0 | 2 | 5.33 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
James Carrollct Eddie Lucking b Archie Grimsey | 10 | 1 | 0 | -- | -- |
Shaanjeai TharaneetharanRun Out (Unsure) | 6 | 1 | 0 | -- | -- |
Robert McKimct Eddie Lucking b Archie Grimsey | 3 | 0 | 0 | -- | -- |
Rhys Austinb Archie Grimsey | 2 | 0 | 0 | -- | -- |
Phil Lingardlbw b Milo Crewe | 5 | 1 | 0 | -- | -- |
Chris PettitNot Out | 74 | 13 | 0 | -- | -- |
Richard Moxonct & b Henry Sawyer | 16 | 3 | 0 | -- | -- |
Nathan Schofieldlbw b Liam Evers | 15 | 2 | 0 | -- | -- |
Nick AllflattNot Out | 1 | 0 | 0 | -- | -- |
Extras( b 5 lb 1 nb 2 w 6 ) | 14 | ||||
Total ( for 7, 34.2 overs ) | 146 |
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Milo Crewe | 8.0 | 0 | 25 | 1 | 0 | 0 | 3.13 | 25 |
Archie Grimsey | 8.0 | 1 | 32 | 3 | 0 | 0 | 4 | 10.67 |
Euan Tickner | 8.0 | 1 | 37 | 0 | 0 | 0 | 4.63 | -- |
Henry Sawyer | 8.0 | 2 | 25 | 1 | 0 | 0 | 3.13 | 25 |
Liam Evers | 1.2 | 0 | 5 | 1 | 0 | 0 | 3.75 | 5 |
Ben Richards | 1.0 | 0 | 16 | 0 | 0 | 0 | 16 | -- |
67
8.0-1-32-3