ADCC Main Sponsor

Friendly match
Venue: The Brow - Abberton & District CC
Match Date & Time: Saturday 22nd August 2020 - 13:00
Toss: Chappel and Wakes Colne CC - 2nd XI won the toss and elected to bat
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Harry Bryantst Ryan Brooks b Kevin Chapman | 103 | 12 | 1 | -- | -- |
Ross Wyattct Luke Bloom b Steve Green | 31 | 7 | 0 | -- | -- |
Tristan Moseleylbw b Steve Green | 26 | 4 | 1 | -- | -- |
Chris CarterNot Out | 107 | 12 | 6 | -- | -- |
Jack Perfect-Brownct John Arnold b David Booker | 8 | 1 | 0 | -- | -- |
Extras( b 0 lb 8 nb 3 w 3 ) | 14 | ||||
Total ( for 4, 40.0 overs ) | 289 |
Henry Dow
Andrew Pleasance
Kevin Baker
Paul King
Harry Carter
Sam King
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Keith Metcalfe | 8.0 | 2 | 36 | 0 | 1 | 0 | 4.5 | -- |
Michael Booker | 8.0 | 3 | 22 | 0 | 1 | 0 | 2.75 | -- |
Steve Green | 8.0 | 0 | 47 | 2 | 1 | 0 | 5.88 | 23.5 |
Luke Bloom | 6.0 | 0 | 45 | 0 | 0 | 2 | 7.5 | -- |
John Arnold | 3.0 | 0 | 53 | 0 | 0 | 0 | 17.67 | -- |
Kevin Chapman | 4.0 | 0 | 50 | 1 | 0 | 0 | 12.5 | 50 |
David Booker | 3.0 | 0 | 28 | 1 | 0 | 0 | 9.33 | 28 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Kevin Grantlbw b Jack Perfect-Brown | 111 | 22 | 0 | -- | -- |
Steve Greenb Ross Wyatt | 21 | 4 | 0 | -- | -- |
Nick Allflattct Henry Dow b Jack Perfect-Brown | 29 | 4 | 0 | -- | -- |
Ryan BrooksNot Out | 72 | 7 | 4 | -- | -- |
John Arnoldct Ross Wyatt b Kevin Baker | 18 | 3 | 0 | -- | -- |
Mark Johnsonct Tristan Moseley b Jack Perfect-Brown | 2 | 0 | 0 | -- | -- |
David Bookerct & b Harry Carter | 7 | 1 | 0 | -- | -- |
Kevin ChapmanRun Out (Unsure) | 1 | 0 | 0 | -- | -- |
Keith Metcalfect Jack Perfect-Brown b Ross Wyatt | 1 | 0 | 0 | -- | -- |
Luke BloomNot Out | 0 | 0 | 0 | -- | -- |
Extras( b 11 lb 4 nb 1 w 4 ) | 20 | ||||
Total ( for 8, 40.0 overs ) | 282 |
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Henry Dow | 8.0 | 1 | 39 | 0 | 0 | 0 | 4.88 | -- |
Harry Carter | 7.0 | 0 | 36 | 1 | 0 | 0 | 5.14 | 36 |
Ross Wyatt | 6.0 | 1 | 43 | 2 | 0 | 0 | 7.17 | 21.5 |
Andrew Pleasance | 8.0 | 1 | 60 | 0 | 0 | 0 | 7.5 | -- |
Jack Perfect-Brown | 8.0 | 0 | 53 | 3 | 0 | 0 | 6.63 | 17.67 |
Kevin Baker | 3.0 | 0 | 36 | 1 | 0 | 0 | 12 | 36 |
103
107
8.0--53-3