ADCC Main Sponsor

Friendly match
Venue: - Dunmow CC
Match Date & Time: Saturday 12th September 2020 - 12:30
Toss: Dunmow CC - 2nd XI won the toss and elected to bat
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Sam Bushb David Digby | 45 | 0 | 0 | -- | -- |
Vinay Menonb David Booker | 15 | 0 | 0 | -- | -- |
Cameron Gibsonst Simon Swinn b David Digby | 26 | 0 | 0 | -- | -- |
J Gilbertb Chris Southernwood | 45 | 0 | 0 | -- | -- |
Jet Sperlingb Chris Southernwood | 8 | 0 | 0 | -- | -- |
Rohan AswaniNot Out | 39 | 0 | 0 | -- | -- |
Jamie Rosewellb Lucas Southernwood | 12 | 0 | 0 | -- | -- |
S Hollandct Nick Allflatt b Simon Johnson | 2 | 0 | 0 | -- | -- |
Martin Callinghamb Lucas Southernwood | 4 | 0 | 0 | -- | -- |
Extras( b 3 lb 4 nb 0 w 5 ) | 12 | ||||
Total ( for 8, 40.0 overs ) | 208 |
Daniel Watson
Alex Rix
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Thomas Johnson | 8.0 | 0 | 38 | 0 | 0 | 0 | 4.75 | -- |
David Booker | 5.0 | 0 | 18 | 1 | 0 | 0 | 3.6 | 18 |
Lucas Southernwood | 6.0 | 0 | 27 | 2 | 0 | 0 | 4.5 | 13.5 |
David Digby | 8.0 | 0 | 48 | 2 | 0 | 0 | 6 | 24 |
Chris Southernwood | 7.0 | 0 | 26 | 2 | 0 | 0 | 3.71 | 13 |
Charlie Collett | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 | -- |
Simon Johnson | 3.0 | 0 | 12 | 1 | 0 | 0 | 4 | 12 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Kevin Grantct Alex Rix b Daniel Watson | 13 | 3 | 0 | 20 | 65 |
Kevin Chapmanct J Gilbert b Alex Rix | 4 | 0 | 0 | 14 | 28.57 |
Nick AllflattRun Out (Martin Callingham) | 22 | 3 | 0 | 27 | 81.48 |
Chris Southernwoodb Martin Callingham | 26 | 4 | 1 | 14 | 185.71 |
Thomas Johnsonb Jamie Rosewell | 43 | 6 | 0 | 63 | 68.25 |
Simon Johnsonct & b Jet Sperling | 10 | 1 | 0 | 15 | 66.67 |
Lucas Southernwoodct & b Jamie Rosewell | 1 | 0 | 0 | 16 | 6.25 |
Simon Swinnb Jamie Rosewell | 4 | 1 | 0 | 3 | 133.33 |
David BookerNot Out | 18 | 3 | 0 | 25 | 72 |
Charlie CollettRun Out (Martin Callingham) | 2 | 0 | 0 | 4 | 50 |
David DigbyNot Out | 5 | 0 | 0 | 23 | 21.74 |
Extras( b 16 lb 1 nb 5 w 11 ) | 33 | ||||
Total ( for 9, 40.0 overs ) | 181 |
19 for 1 Kevin Chapman (Kevin Grant 13*)
22 for 2 Kevin Grant (Nick Allflatt 2*)
54 for 3 Chris Southernwood (Nick Allflatt 5*)
94 for 4 Nick Allflatt (Thomas Johnson 14*)
113 for 5 Simon Johnson (Thomas Johnson 23*)
128 for 6 Lucas Southernwood (Thomas Johnson 33*)
133 for 7 Simon Swinn (Thomas Johnson 33*)
147 for 8 Thomas Johnson (David Booker 2*)
151 for 9 Charlie Collett (David Booker 3*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Daniel Watson | 8.0 | 0 | 35 | 1 | 0 | 0 | 4.38 | 35 |
Alex Rix | 4.0 | 0 | 24 | 1 | 0 | 0 | 6 | 24 |
Martin Callingham | 7.0 | 0 | 23 | 1 | 0 | 0 | 3.29 | 23 |
S Holland | 4.0 | 0 | 24 | 0 | 0 | 0 | 6 | -- |
Rohan Aswani | 3.0 | 1 | 13 | 0 | 0 | 0 | 4.33 | -- |
Jet Sperling | 8.0 | 1 | 23 | 1 | 0 | 0 | 2.88 | 23 |
Jamie Rosewell | 5.0 | 1 | 20 | 3 | 0 | 0 | 4 | 6.67 |
Cameron Gibson | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | -- |
5.0-1-20-3