ADCC Main Sponsor

Friendly match
Venue: The Brow - Abberton & District CC
Match Date & Time: Saturday 12th September 2020 - 12:30
Toss: Copford CC - 1st XI won the toss and elected to field
Match Officials:
Colin Terry - Scorer
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Alex Terryb Noman Hussain | 14 | 3 | 0 | 44 | 31.82 |
Kajeai Tharaneetharanb Tom Helmer | 17 | 4 | 0 | 20 | 85 |
Richard MoxonNot Out | 127 | 14 | 3 | 99 | 128.28 |
Chris Pettitb Stephen Moriarty | 8 | 2 | 0 | 13 | 61.54 |
Matthew Sullivanb Joshua Colairo | 12 | 2 | 0 | 21 | 57.14 |
Aaron Trusslerct Ian Catley b Tom Helmer | 42 | 5 | 1 | 35 | 120 |
Robert McKimNot Out | 6 | 0 | 0 | 8 | 75 |
Extras( b 13 lb 4 nb 0 w 5 ) | 22 | ||||
Total ( for 5, 40.0 overs ) | 248 |
28 for 1Kajeai Tharaneetharan (Alex Terry6*)
72 for 2Alex Terry (Richard Moxon36*)
87 for 3Chris Pettit (Richard Moxon43*)
138 for 4Matthew Sullivan (Richard Moxon72*)
222 for 5Aaron Trussler (Richard Moxon108*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Tom Helmer | 8.0 | 0 | 47 | 2 | 2 | 0 | 5.88 | 23.5 |
Joshua Colairo | 8.0 | 1 | 36 | 1 | 3 | 0 | 4.5 | 36 |
Stephen Moriarty | 8.0 | 0 | 50 | 1 | 0 | 0 | 6.25 | 50 |
Noman Hussain | 8.0 | 1 | 24 | 1 | 0 | 0 | 3 | 24 |
Giles Mallinson | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 | -- |
Ian Catley | 4.0 | 0 | 32 | 0 | 0 | 0 | 8 | -- |
Robbie Tunn | 1.0 | 0 | 11 | 0 | 0 | 0 | 11 | -- |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Ian Catleyct Alex Terry b Chris Pettit | 50 | 8 | 2 | 36 | 138.89 |
Joshua Colairolbw b Robert McKim | 4 | 0 | 0 | 17 | 23.53 |
James Monksct Kajeai Tharaneetharan b Shaanjeai Tharaneetharan | 49 | 8 | 0 | 66 | 74.24 |
Peter Kligermanct Richard Moxon b Shaanjeai Tharaneetharan | 25 | 3 | 0 | 40 | 62.5 |
Will MerryNot Out | 50 | 5 | 0 | 49 | 102.04 |
Ethan HummRun Out (Matthew Sullivan) | 2 | 0 | 0 | 5 | 40 |
Tom Helmerct Richard Moxon b Steve Green | 27 | 4 | 0 | 21 | 128.57 |
Giles MallinsonNot Out | 6 | 0 | 0 | 7 | 85.71 |
Extras( b 10 lb 2 nb 1 w 6 ) | 19 | ||||
Total ( for 6, 40.0 overs ) | 232 |
Stephen Moriarty
Robbie Tunn
Noman Hussain
29 for 1 Joshua Colairo (Ian Catley 19*)
69 for 2 Ian Catley (James Monks 8*)
139 for 3 James Monks (Peter Kligerman 23*)
151 for 4 Peter Kligerman (Will Merry 9*)
159 for 5 Ethan Humm (Ethan Humm 2*)
210 for 6 Tom Helmer (Will Merry 39*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Luke Bloom | 4.0 | 1 | 26 | 0 | 0 | 1 | 6.5 | -- |
Robert McKim | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 | 23 |
Chris Pettit | 5.0 | 1 | 28 | 1 | 0 | 0 | 5.6 | 28 |
Alex Terry | 8.0 | 1 | 31 | 0 | 0 | 0 | 3.88 | -- |
Steve Green | 8.0 | 1 | 52 | 1 | 5 | 0 | 6.5 | 52 |
Shaanjeai Tharaneetharan | 5.0 | 1 | 26 | 2 | 0 | 0 | 5.2 | 13 |
Nathaniel Evans | 3.0 | 0 | 13 | 0 | 1 | 0 | 4.33 | -- |
Matthew Sullivan | 3.0 | 0 | 21 | 0 | 0 | 0 | 7 | -- |