ADCC Main Sponsor

Arnold Total Flooring are proud to continue their support for Abberton & District Saturday TCL 1st XI for the 2021 season. Please click on the above logo to view our website.
Date | Opponent | Match Details |
---|---|---|
Saturday 17th April | Stowmarket CC | View pre-match details |
Saturday 24th April | Haverhill CC | View pre-match details |
Saturday 1st May | Sudbury CC, Suffolk | View pre-match details |
Saturday 8th May | Mistley CC | View pre-match details |
Saturday 15th May | Tuddenham CC | View pre-match details |
Saturday 22nd May | Woolpit CC | View pre-match details |
Saturday 29th May | Easton CC, Suffolk | View pre-match details |
Monday 31st May | Little Bardfield Village CC | View pre-match details |
Saturday 5th June | Felixstowe & Corinthians CC | View pre-match details |
Saturday 12th June | Long Melford CC | View pre-match details |
Saturday 19th June | Walsham Le Willows CC | View pre-match details |
Saturday 3rd July | Stowmarket CC | View pre-match details |
Saturday 10th July | Haverhill CC | View pre-match details |
Saturday 17th July | Sudbury CC, Suffolk | View pre-match details |
Saturday 24th July | Mistley CC | View pre-match details |
Saturday 31st July | Tuddenham CC | View pre-match details |
Saturday 7th August | Woolpit CC | View pre-match details |
Saturday 14th August | Easton CC, Suffolk | View pre-match details |
Saturday 21st August | Felixstowe & Corinthians CC | View pre-match details |
Saturday 28th August | Long Melford CC | View pre-match details |
Saturday 4th September | Walsham Le Willows CC | View pre-match details |
Saturday 11th September | Little Bardfield Village CC | View pre-match details |
Please note that league fixtures on this website are collated from Play-Cricket. These fixtures are generated and administered by The Two Counties Champtionship. For more information please see the Two Counties website.